| Max Ascent Speed | M mode: No limit |
| Max Flight Distance | 16.8 km |
| Max Service Ceiling Above Sea Level | 6000m |
| Battery Backup | 20 minutes |
| Battery Capacity | 2250 mAh |
| Camera Range | 301m to 1 km |
| Camera Resolution | 12 MP |
| Dimensions | 178x232x127 mm (without propellers) |
| Flight Time | 18 minutes |
| Max Speed | 97 kph |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Forward | Downward |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Sensor Type | 1/2.3" CMOS |
| Storage | microSD |
| Video Resolution | 4K |
| Weight | 895 gm |
Price: