| FPV Camera | Resolution 1920x1080 , Frame Rate 30 fps |
| Max Flight Time | 41 min |
| Max Horizontal Speed | 23 m/s |
| Maximum Takeoff Weight | 4069 g |
| Remote Controller | 7.02 inch LCD touchscreen, with a resolution of 1920x1200 pixels, and high brightness of 1200 cd/m2 |
| TB30 Intelligent Flight Battery | Capacity 5880 mAh |
| Thermal Camera | Uncooled VOx Microbolometer |
| Wide Camera | 1/2" CMOS, Effective pixels: 12M |
| Zoom Camera | 1/2'' CMOS Effective pixels: 48M |
| Camera Resolution | 48 MP |
| Dimensions | 365x215x195 mm (LxWxH) |
| Max Wind Speed Resistance | 39-49 kph |
| Operating Temperature Range | -20 Degree to 50 Degree Celsius |
| Video Resolution | 4K |
Price: