| Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 20 MP Medium Tele Camera: 1/1.3" CMOS, Effective Pixe |
| Internal Srorage | Mavic 3 Pro: 8 GB (approx. 7.9GB available space) |
| Max Flight Distance | 28 km |
| Max Flight Time | 43 min |
| Photo Format | JPEG/DNG (RAW) |
| Supported File System | exFAT |
| Takeoff Weight | 958g |
| Video Format | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Battery Capacity | 5000 mAh |
| Camera Resolution | 48 MP |
| Dimensions | 347.5x290.8x107.7 mm (LxWxH) |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Video Resolution | 5.1K |
Price: