| Digital Zoom | 8x (56x hybrid zoom) |
| Max Flight Distance | 32km |
| Thermal Imager | Uncooled VOx Microbolometer |
| Wide Camera | 1/2-inch CMOS, Effective pixels: 48 MP |
| Battery Backup | 40 minutes |
| Battery Capacity | 5000 mAh |
| Camera Range | 301m to 1 km |
| Camera Resolution | 48 MP |
| Dimensions | 347.5x283x107.7 mm (LxWxH) |
| Flight Time | 46 minutes |
| Max Speed | 47 kph |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Sensor Type | 1/2" CMOS |
| Storage | microSD |
| Video Resolution | 4K |
| Weight | 907 gm |
Price: